Assam Polytechnic Admission 2025
Admission Notice for 3-Year Diploma in Engineering & Technology Courses (2025-26)
Directorate of Technical Education, Assam, invites online applications from eligible candidates for admission into 3-year Diploma in Engineering and Technology courses in State Government Polytechnics of Assam for the academic session 2025-26.
Key Details:
Application Link: Click Here
Application Period: 19th May 2025 to 7th June 2025
Eligibility: Permanent Residents of Assam (Non-residents may apply under the Central Government Employee quota).
Eligibility Criteria
Academic Qualification:
Passed HSLC or equivalent examination in a single sitting with Mathematics and Science as compulsory subjects.
Must have passed both Theory and Practical exams in Mathematics and Science.
Age Limit:
Minimum 16 years as of the admission year.
Required Documents
Candidates must keep the following documents ready for admission:
Permanent Resident Certificate (PRC)
Caste Certificate (for OBC/MOBC – Non-Creamy Layer)
Valid EWS Certificate (if applicable)
Additional documents for the Central Govt. Employee quota candidates
How to Apply?
Visit the official website: www.dte.assam.gov.in
Click on "Online Application Portal for Admission into State Government Polytechnics of Assam (2025-26)".
Fill out the form, upload documents, and pay the fee as per the portal instructions.
No offline applications will be accepted.
Important Notes
Admission will not be granted without a PRC/Caste/EWS Certificate.
Central Govt. Employee quota candidates must check specific guidelines.
For more details, visit:
Last Date to Apply: 7th June 2025
List of 26 Government Polytechnics in Assam (2025)
SL. NO. | NAME OF POLYTECHNIC | LOCATION |
---|---|---|
1 | Assam Engineering Institute | Chandmari, Guwahati |
2 | Padmashree Chandraprava Saikiani Girls’ Polytechnic | Bamunimaidam, Guwahati |
3 | Assam Textile Institute | Ambari, Guwahati |
4 | His Royal Highness the Prince of Wales Institute of Engineering and Technology | Jorhat |
5 | Dibrugarh Polytechnic | Lahowal, Dibrugarh |
6 | Silchar Polytechnic | Meherpur, Silchar |
7 | Bongaigaon Polytechnic | Bongaigaon |
8 | Residential Girls’ Polytechnic | Golaghat |
9 | Diphu Polytechnic | Diphu |
10 | Baksa Polytechnic | Belguri Pathar, Baksa |
11 | Barpeta Polytechnic | Barpeta |
12 | Dhemaji Polytechnic | Simen Chapori |
13 | Karimganj Polytechnic | Maizgram |
14 | Lakhimpur Polytechnic | Bihpuria |
15 | Golaghat Polytechnic | Furkating, Golaghat |
16 | Goalpara Polytechnic | Goalpara |
17 | Nalbari Polytechnic | Chandkuchi, Nalbari |
18 | Kamrup Polytechnic | Baihata Chariali, Kamrup |
19 | Sibsagar Polytechnic | Demow |
20 | Sonitpur Polytechnic | Dhekiajuli |
21 | Morigaon Polytechnic | Morigaon |
22 | Udalguri Polytechnic | Bhergaon |
23 | Tinsukia Polytechnic | Makum |
24 | Chirang Polytechnic | Bijini |
25 | Hailakandi Polytechnic | Katilichera |
Diploma in Engineering & Technology Programs Offered (2025-26)
SL. NO. | PROGRAM NAME |
---|---|
1 | Civil Engineering |
2 | Mechanical Engineering |
3 | Electrical Engineering |
4 | Computer Engineering |
5 | Instrumentation Technology |
6 | Chemical Engineering |
7 | Agricultural Engineering |
8 | Architectural Assistantship |
9 | Textile Design |
10 | Electronics & Telecommunication Engineering |
11 | Textile Technology |
12 | Mechanical (Auto) Engineering |
13 | Bio Medical Engineering |
14 | Printing Technology |
15 | Industrial & Production Engineering |
16 | Fashion Technology |
17 | Garment Technology |
18 | Food Processing Technology |
19 | Mining Engineering |
20 | Modern Office Management |
21 | Computer Science & Engineering |
22 | Medical Electronics |
Comments
Post a Comment